Beschrijving
| Crankshaft Dim. | Housing Dim. | Length | Thickness | |
|---|---|---|---|---|
|
5 Pairs M5176U-AM M5176L-AM |
50.00 / 49.98 mm 1.9685 / 1.9678 inch |
54.02 / 54.00 mm 2.1267 / 2.1260 inch |
19.0 mm 0.748 inch |
1.994 mm 0.0785 inch |
| MITSUBISHI | 1.5L L4 | 4G91 DOHC | 78.4 X 77.5 |
| MITSUBISHI | 1.6L L4 | 4G92 (SOHC 16V) SOHC/OHC | 81 X 77.5 |
| MITSUBISHI | 1.6L L4 | 4G92 | 81.0 X 77.5 |
| MITSUBISHI | 1.8L L4 | SOHC | 81 X 88.8 |
| MITSUBISHI | 1.8L L4 | 4 G 93 (DOHC) DOHC | 81 X 89 |
| MITSUBISHI | 1.8L L4 | 4G93 (DOHC 16V) DOHC | 81 X 89 |
| MITSUBISHI | 1.8L L4 | 4G93 (GDI) DOHC | 81 X 89 |
| MITSUBISHI | 1.8L L4 | 4G93 (SOHC 16V) SOHC/OHC | 81 X 89 |
| MITSUBISHI | 1.8L L4 | 4G93 DOHC | 81 X 89 |
| MITSUBISHI | 1.8L L4 | 4G93 SOHC | 81 X 88.8 |
| MITSUBISHI | 1.8L L4 | 4G93-T DOHC | 81.0 X 89.0 |
| MITSUBISHI | 1.8L L4 | 4G93T DOHC | 81 X 89 |
| MITSUBISHI | 2.0L L4 | SOHC | 81.5 X 95.8 |
| MITSUBISHI | 2.0L L4 | 4G94 – | 84.5 X 95.8 |
| MITSUBISHI | 2.0L L4 | 4G94 DOHC | 81.5 X 95.8 |
| MITSUBISHI | 2.0L L4 | 4G94 SOHC/OHC | 81.5 X 95.8 |
| MITSUBISHI | 2.0L L4 | 4G94 SOHC | 81.5 X 95.8 |
| PLYMOUTH | 1.8L (112CID) L4 | SOHC | 81 X 88.8 |
| PROTON | 1.8L L4 | 4 G 93 (DOHC) DOHC | 81 X 89 |





