Beschrijving
| Weight (KG): | 5.72 |
|---|---|
| Flywheel Tooth Count: | 119 |
| Feel: | Noticeably improved engine response and acceleration, OE to mild gear rattle |
| Recommendation: | Recommended for street and race use |
Streetlite flywheel, which is considerably lighter than stock and is the
most durable flywheel offering from ACT. Materials are properly
distributed for maximum strength, lower inertia, good heat tolerance and
rigidity. ACT’s Streetlite flywheels are preferred for street or drag
racing. ACT flywheels are serviceable and can be resurfaced with no need
to purchase additional parts.
Feel:
Noticeably improved engine response and acceleration, OE to mild gear rattle
Life:
Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life
Quality:
One
piece construction allows less opportunity for failure and provides
uniform efficient heat transfer from the clutch disc. No more warped
inserts or loose ring gears
Recommendation:
Recommended for street and race use
Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability
- Honda Accord 1989-1993 2.0L L4 1997cc (F20Z3)
- Honda Accord 1989-1993 2.2L L4 2157cc (F20Z3)
- Honda Accord 1993-1997 2.0L L4 1997cc i ES/LS (F20B3/F20Z1/F20Z2)
- Honda Accord 1993-1997 2.2L L4 2157cc ES (F22B5/F22Z2)
- Honda Accord 1998-2003 1.8L L4 1850cc (F18B2)
- Honda Accord 1998-2003 2.0L L4 1996cc (F20B6)
- Honda Accord 1998-2003 2.2L L4 2157cc Type-R (H22A7)
- Honda Accord 1998-2003 2.3L L4 2259cc
- Honda Prelude 1992-1997 2.0L L4 1997cc (F20A4)
- Honda Prelude 1992-1997 2.2L L4 2156cc (H22A2)
- Honda Prelude 1992-1997 2.3L L4 2259cc (H23A2)
- Honda Prelude 1997-2001 2.0L L4 1997cc (F20A4)
- Honda Prelude 1997-2001 2.2L L4 2156cc VTi (H22A5/H22A8)
- Honda Prelude 1997-2001 2.2L L4 2156cc VTi-S (H22A5/H22A8)





